Tata Harrier : Tata Harrier Car एक ऐसा Car लॉन्च किया है, जो बहुत ही अच्छी कीमत में बहुत ही अच्छी Car आपको मिल रही है, इस Car मे आपको सब कुछ खतरनाक look और ज्यादा फीचर्स के साथ भारत में एक बार फ़िर एक ऐसे Tata ने लॉन्च किया है।
जिसमे आपको खतरनाक Engine और बहुत ज्यादा फीचर्स के साथ india में आई है। इस car को बहुत ही जोरो शोरो से पसन्द किया जा रहा है। इस गाड़ी का नाम – Tata Harrier है। जो बहुत ही अमेरिका और भारतीयों बाजारों में खरीदी जा रही हैं।
इसकी Car की बुकिंग शुरू हो गई है। इस Tata Harrier की किमत सिर्फ Rs.15 – 26.50 Lakh* है। अगर आप इस गाड़ी को लेना चाहते हैं, तो आप इस गाड़ी को अभी बुकिंग करा सकते हो। इस car मे बहुत सारे फीचर्स दिए गए हैं। इस Tata Harrier Car को बहुत ही सुंदर तरीके से पेश की गई है।
इससे जुड़ी जानकारी
Tata Harrier Specifications

Engine & Transmission
| Engine Type | Kryotec 2.0L |
| Displacement | 1956 cc |
| Max Power | 167.62bhp@3750rpm |
| Max Torque | 350Nm@1750-2500rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Transmission Type | Automatic |
| Gearbox | 6-Speed |
| Drive Type | FWD |
| Next | |
Fuel & Performance
| Fuel Type | Diesel |
| Diesel Mileage ARAI | 16.8 kmpl |
| Emission Norm Compliance | BS VI 2.0 |
| Next | |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt and Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 18 Inch |
| Alloy Wheel Size Rear | 18 Inch |
| Next | |
Dimensions & Capacity
| Length | 4605 mm |
| Width | 1922 mm |
| Height | 1718 mm |
| Boot Space | 445 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2741 mm |
| No. of Doors | 5 |
| Next | |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | No |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Rear Reading Lamp | Yes |
| Rear Seat Headrest | Optional |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Real-Time Vehicle Tracking | Yes |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Voice Commands | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Hands-Free Tailgate | Yes |
| Gear Shift Indicator | No |
| Rear Curtain | No |
| Luggage Hook & Net | No |
| Drive Modes | 3 |
| Rear Window Sunblind | Yes |
| Rear Windscreen Sunblind | No |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Next | |
Interior
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | No |
| Leather wrap gear-shift selector | No |
| Glove Box | Yes |
| Cigarette Lighter | No |
| Folding Table in The Rear | No |
| Additional Features | Steering Wheel with Illuminated Logo, Leatherette Wrapped Steering Wheel, Persona Themed Leatherette Door Pad Inserts, Multi Mood Lights on Dashboard, Exclusive Persona Themed Interiors |
| Digital Cluster | Yes |
| Digital Cluster Size | 10.24 |
| Upholstery | Leatherette |
| Next | |
Exterior
| Headlamp Washers | No |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Smoke Headlamps | No |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | Yes |
| Fog Lights | Front & Rear |
| Antenna | Shark Fin |
| Convertible Top | No |
| Sunroof | Panoramic |
| Boot Opening | Electronic |
| Heated Outside Rear View Mirror | No |
| Tyre Size | 235/60/R18 |
| Tyre Type | Radial Tubeless |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Sunroof with Mood Lighting,Sequential Turn Indicators on Front and Rear LED DRL,Welcome & Goodbye Animation on Front and Rear LED DRL, Alloy Wheels with Aero Insert, Centre Position Lamp, Connected LED Tail Lamp |
| Next | |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 7 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | No |
| Day & Night Rear View Mirror | Yes |
| Curtain Airbag | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| Speed Alert | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Knee Airbags | Driver |
| ISOFIX Child Seat Mounts | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| 360 View Camera | Yes |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Next | |
Entertainment & Communication
| Radio | Yes |
| Integrated 2DIN Audio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 12.29 Inch |
| Connectivity | Android Auto, Apple CarPlay |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 5 |
| Usb Ports | Yes |
| Tweeters | 4 |
| Subwoofer | 1 |
| Additional Features | Wireless Android Auto & Apple CarPlay, Connected Vehicle Technology with iRA 2.0 |
| Speakers | Front & Rear |
| Next | |
ADAS Feature
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Blind Spot Collision Avoidance Assist | Yes |
| Lane Departure Warning | Yes |
| Lane Keep Assist | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Leading Vehicle Departure Alert | Yes |
| Adaptive High Beam Assist | Yes |
| Rear Cross Traffic Alert | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | Yes |
| Next | |
Advance Internet Feature
| Live Location | Yes |
| Remote Immobiliser | Yes |
| Unauthorised Vehicle entry | Yes |
| Engine Start Alarm | Yes |
| Remote Vehicle Status Check | Yes |
| Digital Car Key | Yes |
| Navigation with Live Traffic | Yes |
| Send POI to Vehicle From App | Yes |
| Live Weather | Yes |
| E-Call & I-Call | Yes |
| Over the Air (OTA) Updates | Yes |
| Google / Alexa Connectivity | Yes |
| Save Route/Place | Yes |
| SOS Button | Yes |
| RSA | Yes |
| Over Speeding Alert | Yes |
| In Car Remote Control App | Yes |
| Smartwatch App | Yes |
| Valet Mode | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Vehicle Ignition Start/Stop | Yes |
| Remote Boot Open | Yes |
| Geo-fence Alert | Yes |
| Stop | |

