Chicago Cubs Top 34 Prospects

Below is an analysis of the prospects in the farm system of the Chicago Cubs. Scouting reports were compiled with information provided by industry sources as well as our own observations. This is the sixth year we’re delineating between two anticipated relief roles, the abbreviations for which you’ll see in the “position” column below: MIRP for multi-inning relief pitchers, and SIRP for single-inning relief pitchers. The ETAs listed generally correspond to the year a player has to be added to the 40-man roster to avoid being made eligible for the Rule 5 draft. Manual adjustments are made where they seem appropriate, but we use that as a rule of thumb.
इससे जुड़ी जानकारी
A quick overview of what FV (Future Value) means can be found here. A much deeper overview can be found here.
All of the ranked prospects below also appear on The Board, a resource the site offers featuring sortable scouting information for every organization. It has more details (and updated TrackMan data from various sources) than this article and integrates every team’s list so readers can compare prospects across farm systems. It can be found here.
| Rk | Name | Age | Highest Level | Position | ETA | FV |
|---|---|---|---|---|---|---|
| 1 | Moisés Ballesteros | 22.5 | MLB | C | 2026 | 50 |
| 2 | Jefferson Rojas | 21.0 | AA | SS | 2028 | 50 |
| 3 | Pedro Ramírez | 22.1 | AAA | 2B | 2026 | 50 |
| 4 | Jaxon Wiggins | 24.6 | AAA | SP | 2027 | 50 |
| 5 | Kevin Alcántara | 23.8 | MLB | CF | 2026 | 45+ |
| 6 | Josiah Hartshorn | 19.3 | A | LF | 2031 | 45 |
| 7 | Ethan Conrad | 21.8 | R | CF | 2028 | 45 |
| 8 | Kane Kepley | 22.2 | A+ | CF | 2029 | 45 |
| 9 | Brooks Caple | 23.7 | A+ | SP | 2028 | 40+ |
| 10 | Owen Ayers | 24.9 | AA | C | 2028 | 40+ |
| 11 | Dominick Reid | 22.4 | A | SP | 2029 | 40+ |
| 12 | Kaleb Wing | 19.3 | R | SP | 2031 | 40+ |
| 13 | Will Sanders | 24.1 | AAA | SIRP | 2026 | 40+ |
| 14 | Ariel Armas | 23.4 | AA | C | 2028 | 40 |
| 15 | Jostin Florentino | 21.4 | A | SP | 2028 | 40 |
| 16 | James Triantos | 23.3 | AAA | 2B | 2026 | 40 |
| 17 | Jonathon Long | 24.3 | AAA | 1B | 2026 | 40 |
| 18 | Riley Martin | 28.1 | MLB | SIRP | 2026 | 40 |
| 19 | Grant Kipp | 26.5 | AA | MIRP | 2027 | 40 |
| 20 | Eli Jerzembeck | 22.9 | A | MIRP | 2030 | 40 |
| 21 | Brody McCullough | 25.8 | AA | SP | 2027 | 40 |
| 22 | Brandon Birdsell | 26.1 | AAA | SP | 2027 | 40 |
| 23 | Eli Lovich | 20.8 | A | RF | 2030 | 35+ |
| 24 | Juan Tomas | 18.4 | R | 3B | 2031 | 35+ |
| 25 | JP Wheat | 23.8 | A+ | SIRP | 2029 | 35+ |
| 26 | Nazier Mulé | 21.6 | A+ | SIRP | 2029 | 35+ |
| 27 | Ty Southisene | 20.8 | A+ | SS | 2030 | 35+ |
| 28 | Juan Cabada | 18.0 | R | 2B | 2031 | 35+ |
| 29 | Connor Noland | 26.8 | AAA | SP | 2026 | 35+ |
| 30 | Brett Bateman | 24.1 | AAA | CF | 2026 | 35+ |
| 31 | BJ Murray | 26.3 | AAA | 3B | 2026 | 35+ |
| 32 | Post navigation |
Leave a Reply